On passage Passed by the Yeas and Nays: 212 - 195 (Roll no. 184).
Hands Off Our Home Appliances Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
20 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Nebraska | Yea | |
| Republican | Texas | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Illinois | Yea | |
| Republican | California | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Colorado | Yea | |
| Republican | Michigan | Yea | |
| Republican | California | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Florida | Yea | |
| Republican | Ohio | Yea | |
| Republican | Louisiana | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | Ohio | Yea | |
| Republican | Tennessee | Yea |
Nay
29 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Texas | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Texas | Nay | |
| Democratic | California | Nay | |
| Democratic | Kentucky | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Louisiana | Nay | |
| Democratic | California | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Not voting |