On agreeing to the resolution Agreed to by the Yeas and Nays: 231 - 195 (Roll no. 357). (text: CR H4779-4780)
Providing for consideration of the bill (H.R. 3055) making appropriations for the Departments of Commerce and Justice, Science, and Related Agencies for the fiscal year ending September 30, 2020, and for other purposes; relating to consideration of the bill (H.R. 2740) making appropriations for the Departments of Labor, Health and Human Services, and Education, and related agencies for the fiscal year ending September 30, 2020, and for other purposes; and providing for proceedings during the period from June 28, 2019, through July 8, 2019.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Virginia | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Florida | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | New Hampshire | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Missouri | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | South Carolina | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Washington | Yea | |
| Democratic | California | Yea | |
| Democratic | Texas | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Alabama | Yea |
Nay
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Michigan | Nay | |
| Republican | Ohio | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Tennessee | Nay | |
| Republican | California | Nay | |
| Republican | California | Nay | |
| Republican | Arkansas | Nay | |
| Republican | Michigan | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Texas | Nay | |
| Libertarian | Michigan | Nay | |
| Republican | California | Nay | |
| Republican | Texas | Nay | |
| Republican | Texas | Nay | |
| Republican | Texas | Nay | |
| Republican | Alabama | Nay | |
| Republican | Louisiana | Nay | |
| Independent | Michigan | Nay | |
| Republican | Georgia | Nay | |
| Republican | Ohio | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Florida | Nay | |
| Republican | Texas | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Not voting |