On passage Passed by the Yeas and Nays: 285 - 120 (Roll no. 196). (text: CR H3263-3264)
To direct the Joint Committee on the Library to replace the bust of Roger Brooke Taney in the Old Supreme Court Chamber of the United States Capitol with a bust of Thurgood Marshall to be obtained by the Joint Committee on the Library and to remove certain statues from areas of the United States Capitol which are accessible to the public, to remove all statues of individuals who voluntarily served the Confederate States of America from display in the United States Capitol, and for other purposes.
Unknown
Official tally
- Yea
- Nay
- Yea
- 285
- Nay
- 120
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
31 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | North Carolina | Yea | |
| Democratic | Arizona | Yea | |
| Republican | Ohio | Yea | |
| Democratic | California | Yea | |
| Democratic | Mississippi | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | Ohio | Yea | |
| Republican | New Jersey | Yea | |
| Democratic | Missouri | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Missouri | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | California | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | New Mexico | Yea | |
| Republican | California | Yea | |
| Democratic | California | Yea | |
| Republican | South Carolina | Yea | |
| Democratic | California | Yea | |
| Democratic | Wisconsin | Yea | |
| Democratic | Nevada | Yea | |
| Republican | Indiana | Yea | |
| Democratic | Louisiana | Yea | |
| Republican | Ohio | Yea |
Nay
15 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | New York | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Ohio | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Texas | Nay | |
| Republican | Indiana | Nay | |
| Republican | Colorado | Nay | |
| Republican | New York | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Florida | Nay | |
| Republican | Virginia | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Arkansas | Nay | |
| Republican | California | Nay |
Not voting
4 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Missouri | Not voting | |
| Republican | Texas | Not voting | |
| Republican | Texas | Not voting | |
| Republican | Louisiana | Not voting |