On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 267 - 117 (Roll no. 228). (text: CR H4280-4292)
KIDS Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
29 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Minnesota | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Florida | Yea | |
| Republican | Tennessee | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | South Dakota | Yea | |
| Democratic | Hawaii | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Virginia | Yea | |
| Democratic | New York | Yea | |
| Republican | Virginia | Yea | |
| Democratic | California | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | California | Yea | |
| Republican | Florida | Yea | |
| Democratic | Washington | Yea | |
| Republican | Illinois | Yea | |
| Republican | Alaska | Yea | |
| Democratic | Washington | Yea | |
| Republican | Missouri | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | South Carolina | Yea | |
| Democratic | California | Yea | |
| Republican | Michigan | Yea | |
| Democratic | Louisiana | Yea | |
| Democratic | California | Yea |
Nay
11 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Massachusetts | Nay | |
| Republican | Alabama | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Republican | North Carolina | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New York | Nay | |
| Republican | Kentucky | Nay | |
| Democratic | Missouri | Nay |
Not voting
10 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Not voting | |
| Democratic | Minnesota | Not voting | |
| Democratic | Mississippi | Not voting | |
| Republican | Pennsylvania | Not voting | |
| Republican | Oklahoma | Not voting | |
| Democratic | Texas | Not voting | |
| Democratic | Tennessee | Not voting | |
| Democratic | Nevada | Not voting | |
| Republican | Wisconsin | Not voting | |
| Republican | Minnesota | Not voting |