On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 308 - 110 (Roll no. 422). (text: CR H7750)
Drone Infrastructure Inspection Grant Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
33 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Ohio | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Georgia | Yea | |
| Republican | New York | Yea | |
| Republican | Texas | Yea | |
| Democratic | California | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Virginia | Yea | |
| Republican | Arkansas | Yea | |
| Democratic | Colorado | Yea | |
| Republican | Missouri | Yea | |
| Democratic | Connecticut | Yea | |
| Republican | Texas | Yea | |
| Republican | Utah | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | California | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Georgia | Yea | |
| Republican | Iowa | Yea | |
| Democratic | Alaska | Yea | |
| Republican | Nebraska | Yea | |
| Democratic | California | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | California | Yea | |
| Democratic | Vermont | Yea | |
| Democratic | California | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Wisconsin | Yea | |
| Democratic | Connecticut | Yea | |
| Republican | Missouri | Yea | |
| Democratic | California | Yea | |
| Democratic | New York | Yea | |
| Democratic | New York | Yea |
Nay
15 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Nay | |
| Republican | Alabama | Nay | |
| Republican | Virginia | Nay | |
| Republican | Arkansas | Nay | |
| Republican | Florida | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Florida | Nay | |
| Republican | Mississippi | Nay | |
| Republican | Minnesota | Nay | |
| Republican | Illinois | Nay | |
| Republican | Florida | Nay | |
| Republican | Kansas | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Mississippi | Nay | |
| Republican | Missouri | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Illinois | Not voting | |
| Democratic | Kentucky | Not voting |