On agreeing to the resolution Agreed to by the Yeas and Nays: 421 - 0, 2 Present (Roll no. 548). (text: CR H7921)
Expressing the sense of the House of Representatives with respect to the whistleblower complaint of August 12, 2019, made to the Inspector General of the Intelligence Community.
Unknown
Official tally
- Yea
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
48 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | North Carolina | Yea | |
| Republican | Maryland | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | New York | Yea | |
| Republican | Georgia | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Ohio | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | New Hampshire | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Florida | Yea | |
| Republican | Arizona | Yea | |
| Democratic | Virginia | Yea | |
| Republican | New York | Yea | |
| Democratic | California | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Montana | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Washington | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | California | Yea | |
| Democratic | New York | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | California | Yea | |
| Democratic | Florida | Yea | |
| Republican | Texas | Yea | |
| Democratic | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | Idaho | Yea | |
| Republican | Texas | Yea | |
| Republican | California | Yea | |
| Republican | Minnesota | Yea | |
| Democratic | Vermont | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Arizona | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Ohio | Yea | |
| Democratic | California | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | California | Yea | |
| Republican | Florida | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Massachusetts | Yea |
Abstain
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Kentucky | Abstain |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Maryland | Not voting |