On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 408 - 0, 1 Present (Roll no. 164). (text: 05/10/2022 CR H4783-4784)
To designate the facility of the United States Postal Service located at 5302 Galveston Road in Houston, Texas, as the "Vanessa Guillén Post Office Building".
Unknown
Official tally
- Yea
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
47 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Yea | |
| Democratic | California | Yea | |
| Democratic | Indiana | Yea | |
| Republican | Arizona | Yea | |
| Republican | Ohio | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Democratic | Michigan | Yea | |
| Republican | Texas | Yea | |
| Democratic | New York | Yea | |
| Republican | Utah | Yea | |
| Republican | Florida | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Florida | Yea | |
| Democratic | North Carolina | Yea | |
| Republican | California | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Louisiana | Yea | |
| Democratic | Virginia | Yea | |
| Republican | Wisconsin | Yea | |
| Democratic | New York | Yea | |
| Democratic | New York | Yea | |
| Republican | Alabama | Yea | |
| Republican | South Carolina | Yea | |
| Republican | New York | Yea | |
| Republican | Utah | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | California | Yea | |
| Democratic | Florida | Yea | |
| Republican | Texas | Yea | |
| Republican | New York | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Georgia | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Texas | Yea | |
| Republican | Wisconsin | Yea | |
| Democratic | California | Yea | |
| Democratic | Michigan | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | California | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | Massachusetts | Yea | |
| Republican | New Mexico | Yea |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Not voting | |
| Democratic | Washington | Not voting | |
| Democratic | Pennsylvania | Not voting |