On passage Passed by recorded vote: 234 - 180, 1 Present (Roll no. 99). (text: CR H1458-1459)
Blocking Regulatory Interference from Closing Kilns Act of 2017
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
28 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Yea | |
| Republican | Florida | Yea | |
| Republican | Maine | Yea | |
| Republican | Washington | Yea | |
| Republican | Michigan | Yea | |
| Republican | Ohio | Yea | |
| Republican | Florida | Yea | |
| Republican | California | Yea | |
| Republican | Georgia | Yea | |
| Republican | Michigan | Yea | |
| Republican | Montana | Yea | |
| Republican | Mississippi | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | North Carolina | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Ohio | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Texas | Yea | |
| Republican | North Carolina | Yea | |
| Republican | North Carolina | Yea | |
| Republican | California | Yea | |
| Republican | Indiana | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Florida | Yea |
Nay
20 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Texas | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Missouri | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Florida | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | Hawaii | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | New Mexico | Not voting | |
| Republican | Louisiana | Not voting |