Senate concurred in the House amendment to S. 2938 with an amendment SA (5099), and an amendment to the title by Yea-Nay Vote. 65 - 33. Record Vote Number: 242. (text: 06/21/2022 CR S3034-3042)
Bipartisan Safer Communities Act
Unknown
Official tally
- Yea
- Nay
- Yea
- 65
- Nay
- 33
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
31 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Yea | |
| Democratic | Minnesota | Yea | |
| Independent | Maine | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | Maryland | Yea | |
| Independent | Vermont | Yea | |
| Republican | Louisiana | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | New Hampshire | Yea | |
| Republican | Texas | Yea | |
| Democratic | Montana | Yea | |
| Republican | Iowa | Yea | |
| Democratic | New York | Yea | |
| Republican | South Carolina | Yea | |
| Democratic | New Hampshire | Yea | |
| Democratic | Arizona | Yea | |
| Republican | Utah | Yea | |
| Democratic | Vermont | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Ohio | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | Maine | Yea | |
| Democratic | Wisconsin | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Delaware | Yea | |
| Republican | North Carolina | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Minnesota | Yea |
Nay
17 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Tennessee | Nay | |
| Republican | Mississippi | Nay | |
| Republican | Wyoming | Nay | |
| Republican | Alaska | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Wyoming | Nay | |
| Republican | Arkansas | Nay | |
| Republican | North Dakota | Nay | |
| Republican | South Dakota | Nay | |
| Republican | Florida | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Idaho | Nay | |
| Republican | Alabama | Nay | |
| Republican | Florida | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Montana | Nay | |
| Republican | Texas | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | North Dakota | Not voting | |
| Republican | Arkansas | Not voting |