On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 405 - 3, 2 Present (Roll no. 174). (text: 05/10/2022 CR H4788)
To designate the facility of the United States Postal Service located at 110 Johnson Street in Pickens, South Carolina, as the "Specialist Four Charles Johnson Post Office".
Unknown
Official tally
- Yea
- Nay
- Yea
- 405
- Nay
- 3
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
45 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Yea | |
| Democratic | New York | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | New Hampshire | Yea | |
| Democratic | Massachusetts | Yea | |
| Republican | Missouri | Yea | |
| Republican | Ohio | Yea | |
| Democratic | Pennsylvania | Yea | |
| Republican | Arkansas | Yea | |
| Republican | New York | Yea | |
| Democratic | Pennsylvania | Yea | |
| Republican | New York | Yea | |
| Democratic | Texas | Yea | |
| Republican | Texas | Yea | |
| Democratic | Michigan | Yea | |
| Republican | Illinois | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Florida | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | New York | Yea | |
| Democratic | Georgia | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Washington | Yea | |
| Republican | Kansas | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | California | Yea | |
| Republican | Tennessee | Yea | |
| Republican | North Dakota | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Georgia | Yea | |
| Republican | Iowa | Yea | |
| Democratic | Pennsylvania | Yea | |
| Republican | Florida | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Texas | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | California | Yea | |
| Democratic | Wisconsin | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Tennessee | Yea | |
| Democratic | Nevada | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Oklahoma | Yea |
Nay
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Texas | Nay |
Not voting
4 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Not voting | |
| Republican | Florida | Not voting | |
| Republican | North Carolina | Not voting | |
| Republican | Florida | Not voting |