On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 410 - 4 (Roll no. 71). (text: CR H1197-1198)
Emmett Till Antilynching Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
48 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Nebraska | Yea | |
| Democratic | Florida | Yea | |
| Republican | West Virginia | Yea | |
| Democratic | Indiana | Yea | |
| Democratic | New York | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | Illinois | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Utah | Yea | |
| Republican | New Jersey | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Michigan | Yea | |
| Republican | Alaska | Yea | |
| Republican | South Dakota | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Michigan | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Missouri | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Texas | Yea | |
| Democratic | California | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Florida | Yea | |
| Republican | North Dakota | Yea | |
| Republican | Oklahoma | Yea | |
| Democratic | Texas | Yea | |
| Democratic | California | Yea | |
| Republican | Texas | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Alabama | Yea | |
| Democratic | California | Yea | |
| Republican | Florida | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Arizona | Yea | |
| Democratic | California | Yea | |
| Republican | Utah | Yea | |
| Republican | Illinois | Yea | |
| Republican | Missouri | Yea | |
| Democratic | Kansas | Yea | |
| Republican | Ohio | Yea | |
| Democratic | California | Yea | |
| Republican | Ohio | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Ohio | Yea |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Georgia | Not voting | |
| Democratic | Oregon | Not voting |