On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 411 - 14 (Roll no. 423).
Synthetic Opioid Danger Awareness Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
47 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Kentucky | Yea | |
| Republican | Missouri | Yea | |
| Democratic | Maryland | Yea | |
| Republican | Georgia | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Florida | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Florida | Yea | |
| Republican | Washington | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Washington | Yea | |
| Republican | Nebraska | Yea | |
| Democratic | Texas | Yea | |
| Republican | Michigan | Yea | |
| Democratic | Massachusetts | Yea | |
| Republican | Missouri | Yea | |
| Republican | Minnesota | Yea | |
| Democratic | Connecticut | Yea | |
| Republican | Texas | Yea | |
| Republican | California | Yea | |
| Republican | New York | Yea | |
| Democratic | California | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Washington | Yea | |
| Republican | Florida | Yea | |
| Democratic | Pennsylvania | Yea | |
| Republican | Texas | Yea | |
| Republican | Alabama | Yea | |
| Democratic | New York | Yea | |
| Republican | Florida | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Minnesota | Yea | |
| Democratic | Oregon | Yea | |
| Republican | Ohio | Yea | |
| Republican | Texas | Yea | |
| Republican | Idaho | Yea | |
| Democratic | California | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Florida | Yea | |
| Democratic | Nevada | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Wisconsin | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Arizona | Yea | |
| Republican | Florida | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | New York | Yea |
Nay
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Texas | Nay | |
| Republican | South Carolina | Nay | |
| Republican | Kentucky | Nay |