On ordering the previous question Agreed to by the Yeas and Nays: 228 - 192 (Roll no. 235). (consideration: CR H4243-4244)
Providing for consideration of the bill (H.R. 6) to authorize the cancellation of removal and adjustment of status of certain aliens, and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
28 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | New York | Yea | |
| Democratic | California | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Maine | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Iowa | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | California | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | California | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | California | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | New York | Yea |
Nay
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | West Virginia | Nay | |
| Republican | Maryland | Nay | |
| Republican | Texas | Nay | |
| Republican | Utah | Nay | |
| Republican | Arizona | Nay | |
| Republican | South Dakota | Nay | |
| Republican | Florida | Nay | |
| Republican | Indiana | Nay | |
| Republican | Kentucky | Nay | |
| Republican | South Carolina | Nay | |
| Republican | Texas | Nay | |
| Republican | Louisiana | Nay | |
| Republican | New York | Nay | |
| Republican | Illinois | Nay | |
| Republican | Texas | Nay | |
| Republican | Colorado | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Minnesota | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Oklahoma | Not voting |