Motion to table the point of order made by Senator Thune, the question being: Shall points of order be in order under the Congressional Review Act? rejected in Senate by Yea-Nay Vote. 46 - 52. Record Vote Number: 265.
A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Highway Traffic Safety Administration relating to "Federal Motor Vehicle Safety Standards; Fuel System Integrity of Hydrogen Vehicles; Compressed Hydrogen Storage System Integrity; Incorporation by Reference".
Unknown
Official tally
- Yea
- Nay
- Yea
- 46
- Nay
- 52
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | New Mexico | Yea | |
| Independent | Vermont | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | New York | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | Vermont | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Minnesota | Yea |
Nay
28 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Ohio | Nay | |
| Republican | Iowa | Nay | |
| Republican | Mississippi | Nay | |
| Republican | Alaska | Nay | |
| Republican | Nebraska | Nay | |
| Republican | Missouri | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Kansas | Nay | |
| Republican | Indiana | Nay | |
| Republican | North Dakota | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Utah | Nay | |
| Republican | South Dakota | Nay | |
| Republican | Iowa | Nay | |
| Republican | Missouri | Nay | |
| Republican | Alabama | Nay | |
| Republican | Alaska | Nay | |
| Republican | South Dakota | Nay | |
| Republican | Kentucky | Nay | |
| Republican | Nebraska | Nay | |
| Republican | Kentucky | Nay | |
| Republican | Florida | Nay | |
| Republican | Mississippi | Nay | |
| Republican | West Virginia | Nay | |
| Republican | Montana | Nay | |
| Republican | South Carolina | Nay | |
| Republican | Indiana | Nay | |
| Republican | Alabama | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Tennessee | Not voting |