On passage Passed by the Yeas and Nays: 247 - 164 (Roll no. 105). (text of amendment in the nature of a substitute: CR H2783)
Defending American Property Abroad Act of 2026
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Arizona | Yea | |
| Republican | Virginia | Yea | |
| Democratic | Pennsylvania | Yea | |
| Republican | Florida | Yea | |
| Republican | New York | Yea | |
| Democratic | New Mexico | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | California | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Michigan | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | New York | Yea | |
| Republican | Texas | Yea | |
| Republican | Iowa | Yea | |
| Democratic | Washington | Yea | |
| Republican | Illinois | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Texas | Yea | |
| Republican | Arizona | Yea | |
| Democratic | California | Yea | |
| Republican | Virginia | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Ohio | Yea | |
| Republican | California | Yea |
Nay
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Maryland | Nay | |
| Democratic | Vermont | Nay | |
| Democratic | California | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | New York | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | California | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Missouri | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Not voting |