On passage Passed by the Yeas and Nays: 271 - 147 (Roll no. 140). (text of amendment in the nature of a substitute: 4/16/2024 CR H2437-2438)
Iran Counterterrorism Act of 2023
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
28 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Kentucky | Yea | |
| Republican | Utah | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Utah | Yea | |
| Republican | North Carolina | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | North Carolina | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Indiana | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | North Carolina | Yea | |
| Republican | Virginia | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Texas | Yea | |
| Republican | Mississippi | Yea | |
| Democratic | Illinois | Yea | |
| Republican | New York | Yea | |
| Republican | Georgia | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | Texas | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Texas | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Ohio | Yea |
Nay
19 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Maine | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | California | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | California | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Florida | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Kansas | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | California | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Jersey | Not voting | |
| Democratic | Virginia | Not voting | |
| Republican | New York | Not voting |