On ordering the previous question Agreed to by the Yeas and Nays: 233 - 189 (Roll no. 115). (consideration: CR H1408, H1419-1420)
Providing for consideration of the bill (H.R. 1004) to amend chapter 3 of title 5, United States Code, to require the publication of information relating to pending agency regulatory actions, and for other purposes, and providing for consideration of the bill (H.R. 1009) to amend title 44, United States Code, to require the Administrator of the Office of Information and Regulatory Affairs to review regulations, and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Kentucky | Yea | |
| Republican | Arizona | Yea | |
| Republican | Michigan | Yea | |
| Republican | Texas | Yea | |
| Republican | Maine | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Utah | Yea | |
| Republican | Michigan | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Ohio | Yea | |
| Republican | Georgia | Yea | |
| Republican | South Carolina | Yea | |
| Republican | New York | Yea | |
| Republican | Texas | Yea | |
| Republican | Illinois | Yea | |
| Republican | Louisiana | Yea | |
| Independent | Michigan | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Iowa | Yea | |
| Republican | Texas | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Texas | Yea |
Nay
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | North Carolina | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | California | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Illinois | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Texas | Not voting |