On agreeing to the resolution Agreed to by recorded vote: 215 - 211 (Roll no. 275). (text: CR H3003)
Providing for consideration of the bill (H.R. 3564) to cancel recent changes made by the Federal Housing Finance Agency to the up-front loan level pricing adjustments charged by Fannie Mae and Freddie Mac for guarantee of single-family mortgages, and for other purposes; providing for consideration of the bill (H.R. 3799) to amend the Internal Revenue Code of 1986 to provide for health reimbursement arrangements integrated with individual health insurance coverage; and providing for consideration of the resolution (H. Res. 461) condemning the use of elementary and secondary school facilities to provide shelter for aliens who are not admitted to the United States.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Kentucky | Yea | |
| Republican | Ohio | Yea | |
| Republican | Texas | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Florida | Yea | |
| Republican | Indiana | Yea | |
| Republican | South Carolina | Yea | |
| Independent | California | Yea | |
| Republican | Iowa | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Illinois | Yea | |
| Republican | Texas | Yea | |
| Republican | Ohio | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Nebraska | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Iowa | Yea | |
| Republican | Indiana | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Montana | Yea | |
| Republican | California | Yea | |
| Republican | Texas | Yea |
Nay
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Colorado | Nay | |
| Democratic | New York | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Florida | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Republican | Florida | Nay | |
| Republican | Montana | Nay | |
| Democratic | California | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Kansas | Nay | |
| Democratic | Washington | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Texas | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Washington | Not voting |