On ordering the previous question Agreed to by the Yeas and Nays: 196 - 192 (Roll no. 90).
Providing for consideration of the bill (H.R. 556) to prohibit the Secretary of the Interior and the Secretary of Agriculture from prohibiting the use of lead ammunition or tackle on certain Federal land or water under the jurisdiction of the Secretary of the Interior and the Secretary of Agriculture, and for other purposes; providing for consideration of the bill (H.R. 1958) to amend the Immigration and Nationality Act to clarify that aliens who have been convicted of defrauding the United States Government or the unlawful receipt of public benefits are inadmissible and deportable; providing for consideration of the bill (H.R. 4638) to amend the Immigration and Nationality Act to provide that an alien who has been convicted of harming animals used in law enforcement is inadmissible and deportable, and for other purposes; and relating to consideration of motions to suspend the rules.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Utah | Yea | |
| Republican | Utah | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Oregon | Yea | |
| Republican | Kansas | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | North Dakota | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Florida | Yea | |
| Republican | Michigan | Yea | |
| Republican | Nevada | Yea | |
| Republican | Ohio | Yea | |
| Republican | Ohio | Yea | |
| Republican | Indiana | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Montana | Yea | |
| Republican | North Carolina | Yea | |
| Republican | California | Yea |
Nay
20 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Minnesota | Nay | |
| Democratic | Maine | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | California | Nay | |
| Democratic | Washington | Nay | |
| Democratic | New York | Nay | |
| Democratic | Florida | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | California | Nay |
Not voting
7 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Not voting | |
| Republican | Texas | Not voting | |
| Democratic | California | Not voting | |
| Democratic | Illinois | Not voting | |
| Republican | South Carolina | Not voting | |
| Democratic | Texas | Not voting | |
| Democratic | Kansas | Not voting |