On agreeing to the resolution Agreed to by recorded vote: 212 - 205, 1 Present (Roll no. 679). (text: CR H5945-5946)
Providing for consideration of the bill (H.R. 5283) to prohibit the use of Federal funds to provide housing to specified aliens on any land under the administrative jurisdiction of the Federal land management agencies; providing for consideration of the bill (H.R. 5961) to freeze certain Iranian funds involved in the 2023 hostage deal between the United States and Iran, and for other purposes; and providing for consideration of the joint resolution (S. J. Res. 32) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to "Small Business Lending Under the Equal Credit Opportunity Act (Regulation B)".
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Utah | Yea | |
| Republican | Ohio | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Texas | Yea | |
| Republican | Arizona | Yea | |
| Republican | Arizona | Yea | |
| Republican | New York | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Indiana | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Montana | Yea | |
| Republican | Ohio | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Alabama | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | North Carolina | Yea | |
| Republican | South Carolina | Yea |
Nay
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Nay | |
| Democratic | Mississippi | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | New York | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Texas | Nay | |
| Democratic | California | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Texas | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Texas | Nay | |
| Democratic | New York | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Not voting |