On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 380 - 26, 1 Present (Roll no. 165). (text: 05/10/2022 CR H4784-4785)
To designate the facility of the United States Postal Service located at 303 East Mississippi Avenue in Elwood, Illinois, as the "Lawrence M. 'Larry' Walsh Sr. Post Office".
Unknown
Official tally
- Yea
- Nay
- Yea
- 380
- Nay
- 26
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
45 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Arizona | Yea | |
| Republican | Georgia | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Iowa | Yea | |
| Republican | Texas | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | North Carolina | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Virginia | Yea | |
| Republican | South Dakota | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Virginia | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Alabama | Yea | |
| Democratic | California | Yea | |
| Democratic | New York | Yea | |
| Republican | Florida | Yea | |
| Republican | Kentucky | Yea | |
| Democratic | Connecticut | Yea | |
| Republican | Missouri | Yea | |
| Republican | Alabama | Yea | |
| Republican | Ohio | Yea | |
| Republican | Texas | Yea | |
| Democratic | Massachusetts | Yea | |
| Republican | Ohio | Yea | |
| Democratic | New York | Yea | |
| Democratic | New York | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Iowa | Yea | |
| Democratic | California | Yea | |
| Republican | Tennessee | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Washington | Yea | |
| Republican | South Carolina | Yea | |
| Democratic | California | Yea | |
| Republican | North Carolina | Yea | |
| Republican | California | Yea |
Nay
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Pennsylvania | Nay | |
| Republican | Kentucky | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Kentucky | Not voting | |
| Republican | Wyoming | Not voting | |
| Democratic | Washington | Not voting |