On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 348 - 63, 5 Present (Roll no. 358). (text: 07/12/2022 CR H5963)
To designate the facility of the United States Postal Service located at 1961 North C Street in Oxnard, California, as the "John R. Hatcher III Post Office Building".
Unknown
Official tally
- Yea
- Nay
- Yea
- 348
- Nay
- 63
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
39 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Virginia | Yea | |
| Democratic | California | Yea | |
| Republican | Florida | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Missouri | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Virginia | Yea | |
| Republican | California | Yea | |
| Democratic | Michigan | Yea | |
| Republican | Oklahoma | Yea | |
| Democratic | New York | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Massachusetts | Yea | |
| Republican | Texas | Yea | |
| Democratic | California | Yea | |
| Democratic | Florida | Yea | |
| Democratic | North Carolina | Yea | |
| Republican | California | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | Pennsylvania | Yea | |
| Republican | Idaho | Yea | |
| Republican | Ohio | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | New York | Yea | |
| Republican | Texas | Yea | |
| Democratic | Michigan | Yea | |
| Republican | Texas | Yea | |
| Democratic | Connecticut | Yea | |
| Republican | Arkansas | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Washington | Yea | |
| Democratic | California | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | South Carolina | Yea | |
| Democratic | Louisiana | Yea | |
| Republican | California | Yea |
Nay
10 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Nay | |
| Republican | Utah | Nay | |
| Republican | Arkansas | Nay | |
| Republican | Michigan | Nay | |
| Republican | Florida | Nay | |
| Republican | Arizona | Nay | |
| Republican | Alabama | Nay | |
| Republican | Kansas | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Florida | Nay |
Abstain
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Abstain |