On ordering the previous question Agreed to by the Yeas and Nays: 212 - 205 (Roll no. 287).
Providing for consideration of the bill (H.R. 1501) to amend the FAST Act to include certain mineral production activities as a covered project, and for other purposes; providing for consideration of the bill (H.R. 9436) to amend the Consolidated Appropriations Act, 2023 to extend the time period for which certain regulations concerning the North Atlantic right whale are effective; providing for consideration of the resolution (H. Res. 1490) providing for the condemnation and denouncement of socialism in all its forms, and for other purposes; providing for consideration of the bill (H.R. 4795) to amend the Higher Education Act of 1965 to prohibit an institution that participates in a nonexpressive commercial boycott of Israel from being eligible for certain funds under that Act, to require an institution that participates in certain programs under that Act to certify that students are not unreasonably obstructed from participating in academic programs in Israel, and for other purposes; and relating to consideration of motions to suspend the rules.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | New York | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Utah | Yea | |
| Republican | Alabama | Yea | |
| Republican | Washington | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Georgia | Yea | |
| Republican | New York | Yea | |
| Republican | Colorado | Yea | |
| Republican | Virginia | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Colorado | Yea | |
| Republican | Indiana | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Georgia | Yea | |
| Republican | New York | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Georgia | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Arkansas | Yea | |
| Republican | California | Yea | |
| Republican | Montana | Yea | |
| Republican | Indiana | Yea | |
| Republican | Iowa | Yea |
Nay
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Massachusetts | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Indiana | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | California | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | California | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | California | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Texas | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Washington | Not voting | |
| Republican | Texas | Not voting | |
| Republican | Florida | Not voting |