On motion to recommit with instructions Failed by the Yeas and Nays: 189 - 233 (Roll no. 207).
EPA Science Advisory Board Reform Act of 2017
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
18 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Virginia | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Maine | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | California | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | California | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Delaware | Yea | |
| Democratic | Wisconsin | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | California | Yea | |
| Democratic | Indiana | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Maryland | Yea |
Nay
31 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Texas | Nay | |
| Republican | Missouri | Nay | |
| Republican | Texas | Nay | |
| Republican | Washington | Nay | |
| Republican | North Carolina | Nay | |
| Republican | California | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Florida | Nay | |
| Republican | Virginia | Nay | |
| Republican | Arkansas | Nay | |
| Republican | Missouri | Nay | |
| Republican | Indiana | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Michigan | Nay | |
| Republican | Indiana | Nay | |
| Republican | Indiana | Nay | |
| Republican | Alabama | Nay | |
| Republican | Pennsylvania | Nay | |
| Independent | Michigan | Nay | |
| Republican | Texas | Nay | |
| Republican | Kansas | Nay | |
| Republican | Texas | Nay | |
| Republican | Missouri | Nay | |
| Republican | Texas | Nay | |
| Republican | Colorado | Nay | |
| Republican | Texas | Nay | |
| Republican | Virginia | Nay | |
| Republican | Kentucky | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Indiana | Nay | |
| Republican | New York | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Not voting |