Passed Senate without amendment by Yea-Nay Vote. 53 - 44. Record Vote Number: 260. (consideration: CR S5055, S5061-5062; text: CR S5062)
A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to "Small Business Lending Under the Equal Credit Opportunity Act (Regulation B)".
Unknown
Official tally
- Yea
- Nay
- Yea
- 53
- Nay
- 44
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Louisiana | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Alaska | Yea | |
| Republican | Missouri | Yea | |
| Republican | Ohio | Yea | |
| Republican | Idaho | Yea | |
| Independent | West Virginia | Yea | |
| Republican | Arkansas | Yea | |
| Republican | North Dakota | Yea | |
| Republican | Louisiana | Yea | |
| Republican | South Dakota | Yea | |
| Democratic | Montana | Yea | |
| Republican | Iowa | Yea | |
| Republican | Missouri | Yea | |
| Republican | North Dakota | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Alaska | Yea | |
| Republican | Indiana | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Florida | Yea | |
| Republican | Kansas | Yea | |
| Republican | Maine | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Indiana | Yea |
Nay
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | New Mexico | Nay | |
| Independent | Vermont | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Minnesota | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Not voting | |
| Democratic | Illinois | Not voting |