On motion to table the measure Agreed to by the Yeas and Nays: 237 - 140, 47 Present (Roll no. 322).
Impeaching Donald John Trump, President of the United States for high crimes and misdemeanors.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
26 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Iowa | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Florida | Yea | |
| Republican | California | Yea | |
| Republican | Ohio | Yea | |
| Republican | California | Yea | |
| Republican | New York | Yea | |
| Republican | Colorado | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Georgia | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Georgia | Yea | |
| Republican | Virginia | Yea | |
| Republican | Indiana | Yea | |
| Republican | Missouri | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Arkansas | Yea | |
| Republican | North Carolina | Yea | |
| Republican | California | Yea | |
| Republican | Florida | Yea | |
| Republican | Indiana | Yea | |
| Republican | Iowa | Yea |
Nay
17 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | North Carolina | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Washington | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | New York | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | New York | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Democratic | New York | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay |
Abstain
5 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Pennsylvania | Abstain | |
| Democratic | Florida | Abstain | |
| Democratic | Hawaii | Abstain | |
| Democratic | Massachusetts | Abstain | |
| Democratic | Maryland | Abstain |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Not voting | |
| Democratic | New York | Not voting |