On passage Passed by recorded vote: 217 - 199 (Roll no. 279).
Servicemember Quality of Life Improvement and National Defense Authorization Act for Fiscal Year 2025
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | West Virginia | Yea | |
| Republican | Florida | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Ohio | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Arizona | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Indiana | Yea | |
| Republican | California | Yea | |
| Republican | Alabama | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Texas | Yea | |
| Republican | Michigan | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Iowa | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Indiana | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Ohio | Yea | |
| Republican | Iowa | Yea |
Nay
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Minnesota | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Missouri | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | California | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | California | Nay | |
| Democratic | Alabama | Nay | |
| Republican | Kentucky | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Kentucky | Not voting |