On agreeing to the resolution Agreed to by recorded vote: 234 - 180 (Roll no. 116). (text: CR 1403-1404)
Providing for consideration of the bill (H.R. 1004) to amend chapter 3 of title 5, United States Code, to require the publication of information relating to pending agency regulatory actions, and for other purposes, and providing for consideration of the bill (H.R. 1009) to amend title 44, United States Code, to require the Administrator of the Office of Information and Regulatory Affairs to review regulations, and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
29 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Yea | |
| Republican | Illinois | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Arizona | Yea | |
| Republican | Florida | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Colorado | Yea | |
| Republican | California | Yea | |
| Republican | West Virginia | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Virginia | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Missouri | Yea | |
| Republican | Texas | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Arizona | Yea | |
| Republican | Florida | Yea | |
| Republican | Michigan | Yea | |
| Republican | Illinois | Yea | |
| Republican | Ohio | Yea | |
| Republican | Illinois | Yea | |
| Republican | Indiana | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Ohio | Yea |
Nay
20 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | California | Nay | |
| Democratic | Washington | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | Tennessee | Nay | |
| Democratic | Texas | Nay | |
| Democratic | New York | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Kansas | Not voting |