On ordering the previous question Agreed to by the Yeas and Nays: 210 - 199 (Roll no. 468).
Providing for consideration of the bill (H.R. 1449) to amend the Geothermal Steam Act of 1970 to increase the frequency of lease sales, to require replacement sales, and for other purposes, and providing for consideration of the bill (H.R. 9495) to amend the Internal Revenue Code of 1986 to postpone tax deadlines and reimburse paid late fees for United States nationals who are unlawfully or wrongfully detained or held hostage abroad, to terminate the tax-exempt status of terrorist supporting organizations, and for other purposes.
Unknown
Official tally
- Yea
- Nay
- Yea
- 210
- Nay
- 199
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Missouri | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Texas | Yea | |
| Republican | Ohio | Yea | |
| Republican | Missouri | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Texas | Yea | |
| Republican | Indiana | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Colorado | Yea | |
| Republican | Mississippi | Yea | |
| Republican | New York | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Georgia | Yea | |
| Republican | Alabama | Yea | |
| Republican | Ohio | Yea | |
| Republican | Tennessee | Yea | |
| Republican | California | Yea | |
| Republican | California | Yea |
Nay
26 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Minnesota | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Indiana | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Texas | Nay | |
| Democratic | New York | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | California | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | California | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | New York | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | North Carolina | Not voting | |
| Republican | Texas | Not voting |