On passage Passed by the Yeas and Nays: 212 - 207 (Roll no. 19). (text: CR H210-211)
Pregnant Students’ Rights Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
18 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Yea | |
| Republican | New York | Yea | |
| Republican | Florida | Yea | |
| Republican | New York | Yea | |
| Republican | Arkansas | Yea | |
| Republican | New York | Yea | |
| Republican | Florida | Yea | |
| Republican | California | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Arizona | Yea | |
| Republican | Alabama | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Ohio | Yea | |
| Republican | Texas | Yea | |
| Republican | California | Yea | |
| Republican | Georgia | Yea | |
| Republican | New Jersey | Yea | |
| Republican | South Carolina | Yea |
Nay
31 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Virginia | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Mississippi | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | New York | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | New York | Nay | |
| Democratic | South Carolina | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Alaska | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Washington | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Not voting |