On motion to table the measure Agreed to by the Yeas and Nays: 218 - 200, 3 Present (Roll no. 94).
Removing a certain Member from a certain committee of the House of Representatives.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Florida | Yea | |
| Democratic | California | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Missouri | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | North Carolina | Yea | |
| Democratic | New York | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | New York | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | California | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Delaware | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | California | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | California | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Florida | Yea | |
| Democratic | New York | Yea |
Nay
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Alabama | Nay | |
| Republican | Virginia | Nay | |
| Republican | Kentucky | Nay | |
| Republican | Arkansas | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | New Jersey | Nay | |
| Republican | Arizona | Nay | |
| Republican | California | Nay | |
| Republican | Arkansas | Nay | |
| Republican | Kentucky | Nay | |
| Republican | Indiana | Nay | |
| Republican | Georgia | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Texas | Nay | |
| Republican | Ohio | Nay | |
| Republican | Idaho | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Michigan | Nay | |
| Republican | California | Nay | |
| Republican | Indiana | Nay | |
| Republican | Ohio | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Illinois | Not voting | |
| Republican | South Carolina | Not voting | |
| Democratic | Florida | Not voting |