On passage Passed by the Yeas and Nays: 220 - 210, 1 Present (Roll no. 29). (text: CR H178)
Born-Alive Abortion Survivors Protection Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Utah | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Alabama | Yea | |
| Republican | California | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Colorado | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Virginia | Yea | |
| Republican | Kansas | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Texas | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Texas | Yea | |
| Republican | North Dakota | Yea | |
| Republican | Florida | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Texas | Yea | |
| Republican | Idaho | Yea | |
| Republican | Florida | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Iowa | Yea | |
| Republican | California | Yea |
Nay
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | North Carolina | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | California | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | New York | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | California | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | New York | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Not voting |