On passage Passed by the Yeas and Nays: 283 - 133 (Roll no. 112).
Financial Institutions Examination Fairness and Reform Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
29 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Illinois | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Utah | Yea | |
| Republican | California | Yea | |
| Republican | California | Yea | |
| Democratic | Georgia | Yea | |
| Republican | New York | Yea | |
| Republican | Oklahoma | Yea | |
| Democratic | Virginia | Yea | |
| Republican | Mississippi | Yea | |
| Democratic | New York | Yea | |
| Republican | South Carolina | Yea | |
| Republican | New York | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | Texas | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Utah | Yea | |
| Republican | Michigan | Yea | |
| Republican | Arizona | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | California | Yea | |
| Republican | Ohio | Yea | |
| Democratic | Alabama | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Minnesota | Yea |
Nay
20 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Florida | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Maine | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | South Carolina | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | California | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | New York | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Tennessee | Nay | |
| Democratic | Ohio | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Not voting |