On ordering the previous question Agreed to by the Yeas and Nays: 215 - 207 (Roll no. 34). (consideration: CR H447-448)
Providing for consideration of the resolution (H.Res. 863) impeaching Alejandro Nicholas Mayorkas, Secretary of Homeland Security, for high crimes and misdemeanors, and providing for consideration of the bill (H.R. 485) to amend title XI of the Social Security Act to prohibit the use of quality-adjusted life years and similar measures in coverage and payment determinations under Federal health care programs.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
32 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Yea | |
| Republican | Arizona | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Florida | Yea | |
| Republican | Utah | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Alabama | Yea | |
| Republican | California | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Nebraska | Yea | |
| Republican | New York | Yea | |
| Republican | Alabama | Yea | |
| Republican | Virginia | Yea | |
| Republican | Wyoming | Yea | |
| Republican | Michigan | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Virginia | Yea | |
| Republican | Michigan | Yea | |
| Republican | Michigan | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Florida | Yea | |
| Republican | Missouri | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Republican | Alabama | Yea | |
| Republican | Indiana | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Kansas | Yea | |
| Republican | Mississippi | Yea | |
| Republican | South Carolina | Yea | |
| Republican | California | Yea |
Nay
17 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Hampshire | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | California | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Texas | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Jersey | Not voting |