On ordering the previous question Agreed to by the Yeas and Nays: 232 - 193 (Roll no. 356). (consideration: CR H4787-4788)
Providing for consideration of the bill (H.R. 3055) making appropriations for the Departments of Commerce and Justice, Science, and Related Agencies for the fiscal year ending September 30, 2020, and for other purposes; relating to consideration of the bill (H.R. 2740) making appropriations for the Departments of Labor, Health and Human Services, and Education, and related agencies for the fiscal year ending September 30, 2020, and for other purposes; and providing for proceedings during the period from June 28, 2019, through July 8, 2019.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Minnesota | Yea | |
| Democratic | New Hampshire | Yea | |
| Democratic | California | Yea | |
| Democratic | New York | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Kentucky | Yea | |
| Democratic | New York | Yea | |
| Democratic | California | Yea | |
| Democratic | Delaware | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Washington | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Florida | Yea |
Nay
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Ohio | Nay | |
| Republican | Virginia | Nay | |
| Republican | Texas | Nay | |
| Republican | Utah | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Alaska | Nay | |
| Republican | Georgia | Nay | |
| Republican | Louisiana | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | New York | Nay | |
| Republican | Texas | Nay | |
| Republican | Texas | Nay | |
| Republican | Florida | Nay | |
| Republican | North Carolina | Nay | |
| Republican | New York | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Utah | Nay | |
| Republican | Alabama | Nay | |
| Republican | Arkansas | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Florida | Not voting | |
| Republican | Illinois | Not voting |