On agreeing to the resolution Agreed to by recorded vote: 231 - 191 (Roll no. 71). (text: CR H831)
Providing for consideration of the joint resolution (H.J. Res. 41) providing for congressional disapproval under chapter 8 of title 5, United States Code, of a rule submitted by the Securities and Exchange Commission relating to "Disclosure of Payments by Resource Extraction Issuers", and providing for consideration of the joint resolution (H.J. Res. 40) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Social Security Administration relating to Implementation of the NICS Improvement Amendments Act of 2007.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
28 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Yea | |
| Republican | Virginia | Yea | |
| Republican | Missouri | Yea | |
| Republican | Texas | Yea | |
| Republican | Washington | Yea | |
| Republican | Arizona | Yea | |
| Republican | California | Yea | |
| Republican | Georgia | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | New York | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Ohio | Yea | |
| Republican | Illinois | Yea | |
| Republican | Utah | Yea | |
| Republican | Alabama | Yea | |
| Republican | Missouri | Yea | |
| Republican | California | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Florida | Yea |
Nay
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Jersey | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Tennessee | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | New York | Nay | |
| Democratic | New York | Nay | |
| Democratic | New York | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Massachusetts | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | South Carolina | Not voting |