On passage Passed by the Yeas and Nays: 208 - 196 (Roll no. 489). (text of amendment in the nature of a substitute: CR H6379-6380)
Prove It Act of 2024
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Iowa | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Utah | Yea | |
| Republican | Texas | Yea | |
| Republican | Ohio | Yea | |
| Republican | Arizona | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Arkansas | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Ohio | Yea | |
| Republican | Michigan | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Georgia | Yea | |
| Republican | Ohio | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Texas | Yea |
Nay
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Vermont | Nay | |
| Democratic | New York | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | New York | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | New York | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | California | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Kentucky | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Texas | Nay |
Not voting
4 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Washington | Not voting | |
| Democratic | New York | Not voting | |
| Republican | Texas | Not voting | |
| Democratic | Arizona | Not voting |