On agreeing to the resolution Agreed to by recorded vote: 213 - 206 (Roll no. 332). (text: CR H3650)
Providing for consideration of the bill (H.R. 3935) to amend title 49, United States Code, to reauthorize and improve the Federal Aviation Administration and other civil aviation programs, and for other purposes, and providing for consideration of the bill (H.R. 3941) to prohibit the use of the facilities of a public elementary school, a public secondary school, or an institution of higher education to provide shelter for aliens who have not been admitted into the United States, and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Nebraska | Yea | |
| Republican | Texas | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | West Virginia | Yea | |
| Republican | North Carolina | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Michigan | Yea | |
| Republican | Indiana | Yea | |
| Republican | Virginia | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Independent | California | Yea | |
| Republican | Oregon | Yea | |
| Republican | Iowa | Yea | |
| Republican | Ohio | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Idaho | Yea | |
| Republican | New York | Yea | |
| Republican | New York | Yea | |
| Republican | Alabama | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea |
Nay
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Indiana | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Maine | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | New York | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Kansas | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Massachusetts | Nay |
Not voting
4 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Hampshire | Not voting | |
| Democratic | Illinois | Not voting | |
| Republican | Texas | Not voting | |
| Democratic | Arizona | Not voting |