On passage Passed by the Yeas and Nays: 271 - 154 (Roll no. 25).
Agent Raul Gonzalez Officer Safety Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
30 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Nebraska | Yea | |
| Republican | Alabama | Yea | |
| Republican | Wisconsin | Yea | |
| Democratic | Texas | Yea | |
| Democratic | North Carolina | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | New Mexico | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Florida | Yea | |
| Republican | Wyoming | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Connecticut | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Missouri | Yea | |
| Republican | Idaho | Yea | |
| Republican | New York | Yea | |
| Republican | Mississippi | Yea | |
| Republican | California | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Montana | Yea | |
| Democratic | Rhode Island | Yea | |
| Republican | New Jersey | Yea | |
| Democratic | Oregon | Yea | |
| Republican | Florida | Yea | |
| Republican | Iowa | Yea |
Nay
20 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Indiana | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | New York | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | South Carolina | Nay | |
| Democratic | California | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Texas | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay |