On passage Passed by the Yeas and Nays: 324 - 90 (Roll no. 493).
Pregnant Women in Custody Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
41 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Washington | Yea | |
| Democratic | California | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | California | Yea | |
| Republican | Iowa | Yea | |
| Republican | Ohio | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | Florida | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Arkansas | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Virginia | Yea | |
| Republican | Alabama | Yea | |
| Democratic | California | Yea | |
| Democratic | Minnesota | Yea | |
| Republican | Texas | Yea | |
| Democratic | Massachusetts | Yea | |
| Republican | Alabama | Yea | |
| Democratic | Texas | Yea | |
| Republican | California | Yea | |
| Democratic | Delaware | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | California | Yea | |
| Republican | Texas | Yea | |
| Republican | Wisconsin | Yea | |
| Democratic | Illinois | Yea | |
| Republican | South Carolina | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | New York | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Massachusetts | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Oklahoma | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Texas | Yea |
Nay
8 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | West Virginia | Nay | |
| Republican | Georgia | Nay | |
| Republican | Virginia | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Florida | Nay | |
| Republican | Idaho | Nay | |
| Republican | New Mexico | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Not voting |