Passed Senate without amendment by Yea-Nay Vote. 52 - 46. Record Vote Number: 229.
A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Review of Final Rule Reclassification of Major Sources as Area Sources Under Section 112 of the Clean Air Act".
Unknown
Official tally
- Yea
- Nay
- Yea
- 52
- Nay
- 46
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Tennessee | Yea | |
| Republican | Iowa | Yea | |
| Republican | Wyoming | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Missouri | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | North Dakota | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Ohio | Yea | |
| Republican | Missouri | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Idaho | Yea | |
| Republican | Utah | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Indiana | Yea |
Nay
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | New Mexico | Nay | |
| Independent | Vermont | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | New York | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | New York | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Vermont | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Virginia | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Rhode Island | Not voting |