Upon reconsideration, cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 51 - 44. Record Vote Number: 242. (CR S6078)
Right to IVF Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Independent | Vermont | Yea | |
| Democratic | New York | Yea | |
| Democratic | Delaware | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | New Hampshire | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | New York | Yea | |
| Independent | Arizona | Yea | |
| Republican | Alaska | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Ohio | Yea | |
| Republican | Maine | Yea | |
| Democratic | Wisconsin | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Minnesota | Yea |
Nay
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Tennessee | Nay | |
| Republican | Wyoming | Nay | |
| Republican | Missouri | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Wyoming | Nay | |
| Republican | Arkansas | Nay | |
| Republican | Texas | Nay | |
| Republican | North Dakota | Nay | |
| Republican | Missouri | Nay | |
| Republican | Alabama | Nay | |
| Republican | North Dakota | Nay | |
| Republican | Florida | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Indiana | Nay | |
| Republican | Utah | Nay | |
| Republican | Utah | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Montana | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Indiana | Nay | |
| Republican | Arkansas | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Ohio | Not voting | |
| Independent | West Virginia | Not voting | |
| Republican | North Carolina | Not voting |