On passage Passed by the Yeas and Nays: 292 - 132, 1 Present (Roll no. 71). (text: CR H1099)
Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Internal Revenue Service relating to "Gross Proceeds Reporting by Brokers That Regularly Provide Services Effectuating Digital Asset Sales".
Unknown
Official tally
- Yea
- Nay
- Yea
- 292
- Nay
- 132
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
34 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Minnesota | Yea | |
| Republican | Texas | Yea | |
| Republican | Michigan | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | North Carolina | Yea | |
| Democratic | Louisiana | Yea | |
| Republican | California | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Kansas | Yea | |
| Republican | South Dakota | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Virginia | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Florida | Yea | |
| Democratic | New York | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Georgia | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Indiana | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Texas | Yea | |
| Democratic | New York | Yea | |
| Republican | Missouri | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Alabama | Yea | |
| Democratic | Nevada | Yea | |
| Republican | North Carolina | Yea | |
| Republican | North Carolina | Yea | |
| Republican | California | Yea |
Nay
15 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Louisiana | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | New York | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Pennsylvania | Not voting |