On agreeing to the resolution Agreed to by recorded vote: 212 - 203 (Roll no. 469). (text: CR H6085)
Providing for consideration of the bill (H.R. 1449) to amend the Geothermal Steam Act of 1970 to increase the frequency of lease sales, to require replacement sales, and for other purposes, and providing for consideration of the bill (H.R. 9495) to amend the Internal Revenue Code of 1986 to postpone tax deadlines and reimburse paid late fees for United States nationals who are unlawfully or wrongfully detained or held hostage abroad, to terminate the tax-exempt status of terrorist supporting organizations, and for other purposes.
Unknown
Official tally
- Yea
- Nay
- Yea
- 212
- Nay
- 203
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
26 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | West Virginia | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Arizona | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Washington | Yea | |
| Republican | Arizona | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Arizona | Yea | |
| Republican | Colorado | Yea | |
| Republican | Kansas | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Utah | Yea | |
| Republican | Indiana | Yea | |
| Republican | Florida | Yea | |
| Republican | Florida | Yea | |
| Republican | Missouri | Yea | |
| Republican | Texas | Yea | |
| Republican | New York | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Texas | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Alabama | Yea | |
| Republican | Montana | Yea | |
| Republican | Texas | Yea |
Nay
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Washington | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Tennessee | Nay | |
| Democratic | California | Nay | |
| Democratic | Louisiana | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Massachusetts | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Maryland | Not voting | |
| Democratic | California | Not voting | |
| Republican | Florida | Not voting |