On passage Passed by the Yeas and Nays: 264 - 155 (Roll no. 42). (text: CR H683)
Agent Raul Gonzalez Officer Safety Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
30 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Yea | |
| Republican | Georgia | Yea | |
| Republican | Michigan | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Washington | Yea | |
| Democratic | Hawaii | Yea | |
| Republican | Colorado | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | North Carolina | Yea | |
| Democratic | Michigan | Yea | |
| Republican | Colorado | Yea | |
| Republican | Oklahoma | Yea | |
| Democratic | New York | Yea | |
| Republican | Arizona | Yea | |
| Democratic | Washington | Yea | |
| Republican | Indiana | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Arizona | Yea | |
| Republican | Iowa | Yea | |
| Republican | Kansas | Yea | |
| Democratic | Connecticut | Yea | |
| Republican | Montana | Yea | |
| Republican | Florida | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | California | Yea | |
| Republican | Kansas | Yea | |
| Republican | Indiana | Yea | |
| Republican | Iowa | Yea |
Nay
19 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Indiana | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Louisiana | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | New York | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Florida | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Florida | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Texas | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Connecticut | Not voting |