On agreeing to the resolution Agreed to by the Yeas and Nays: 220 - 199 (Roll no. 187). (text: CR H5015-5016)
Providing for consideration of the bill (H.R. 6531) to provide an increased allocation of funding under certain programs for assistance in areas of persistent poverty, and for other purposes; providing for consideration of the bill (H.R. 7309) to reauthorize the Workforce Innovation and Opportunity Act; and providing for consideration of the bill (S. 2938) to designate the United States Courthouse and Federal Building located at 111 North Adams Street in Tallahassee, Florida, as the "Joseph Woodrow Hatchett United States Courthouse and Federal Building", and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
31 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | California | Yea | |
| Democratic | Missouri | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | New York | Yea | |
| Democratic | Texas | Yea | |
| Democratic | New York | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | California | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | California | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | Kansas | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Washington | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | California | Yea |
Nay
18 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Nebraska | Nay | |
| Republican | Alabama | Nay | |
| Republican | Ohio | Nay | |
| Republican | Ohio | Nay | |
| Republican | New York | Nay | |
| Republican | Ohio | Nay | |
| Republican | Colorado | Nay | |
| Republican | Texas | Nay | |
| Republican | Florida | Nay | |
| Republican | Nevada | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Florida | Nay | |
| Republican | Iowa | Nay | |
| Republican | Ohio | Nay | |
| Republican | Missouri | Nay | |
| Republican | Ohio | Nay | |
| Republican | Florida | Nay | |
| Republican | New Mexico | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Illinois | Not voting |