On agreeing to the resolution Agreed to by recorded vote: 214 - 211 (Roll no. 300). (text: CR H5646)
Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; providing for consideration of the bill (H.R. 10326) to enhance information-sharing capabilities between Federal law enforcement and State agencies to detect, investigate, and prosecute fraud in certain Federal programs, and to protect individual privacy; providing for consideration of the joint resolution (H.J. Res. 210) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to ‘‘California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision''; providing for consideration of the joint resolution (H.J. Res. 213) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the ‘‘California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision''; and providing for consideration of the Senate amendments to the bill (H.R. 5334) to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes.
Unknown
Official tally
- Yea
- Nay
- Not voting
- Yea
- 214
- Nay
- 211
- Abstain
- Not available
- Present
- 0
- Paired
- Not available
- Not voting
- 8
- Other
- 0
- Total
- 433
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
17 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Kentucky | Yea | |
| Republican | Michigan | Yea | |
| Republican | Kentucky | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Colorado | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Colorado | Yea | |
| Republican | Michigan | Yea | |
| Republican | North Dakota | Yea | |
| Republican | Idaho | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Louisiana | Yea | |
| Republican | New York | Yea | |
| Republican | Texas | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Indiana | Yea |
Nay
32 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Arizona | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Florida | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | New York | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | California | Nay | |
| Democratic | Kansas | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Alabama | Nay | |
| Democratic | Texas | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Oregon | Not voting |