On agreeing to the resolution Agreed to by recorded vote: 211 - 207 (Roll no. 495). (text: CR H6549-6550)
Providing for consideration of the bill (H.R. 7673) to prohibit the Secretary of Energy from prescribing or enforcing energy conservation standards for clothes washers that are not cost-effective or technologically feasible, and for other purposes; providing for consideration of the bill (S. 4199) to authorize additional district judges for the district courts and convert temporary judgeships; and providing for consideration of the Senate amendment to the bill (H.R. 5009) to reauthorize wildlife habitat and conservation programs, and for other purposes.
Unknown
Official tally
- Yea
- Nay
- Yea
- 211
- Nay
- 207
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Yea | |
| Republican | New York | Yea | |
| Republican | Utah | Yea | |
| Republican | Florida | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Colorado | Yea | |
| Republican | Georgia | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Arizona | Yea | |
| Republican | California | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Michigan | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Ohio | Yea | |
| Republican | Mississippi | Yea | |
| Republican | New York | Yea | |
| Republican | Ohio | Yea | |
| Republican | Kansas | Yea | |
| Republican | Texas | Yea | |
| Republican | Indiana | Yea | |
| Republican | Montana | Yea | |
| Republican | Texas | Yea |
Nay
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Texas | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Colorado | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Pennsylvania | Not voting | |
| Republican | Texas | Not voting | |
| Republican | Texas | Not voting |