On agreeing to the resolution Agreed to by the Yeas and Nays: 216 - 210 (Roll No. 519). (text: CR H4969)
Declaring the office of Speaker of the House of Representatives to be vacant.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Indiana | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | California | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Texas | Yea | |
| Democratic | California | Yea | |
| Democratic | Florida | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | New York | Yea | |
| Democratic | New York | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | California | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Kansas | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | California | Yea |
Nay
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | New York | Nay | |
| Republican | Tennessee | Nay | |
| Republican | New Jersey | Nay | |
| Republican | Oregon | Nay | |
| Republican | California | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Virginia | Nay | |
| Republican | South Carolina | Nay | |
| Republican | Arizona | Nay | |
| Republican | Texas | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Texas | Nay | |
| Republican | Florida | Nay | |
| Republican | Nebraska | Nay | |
| Republican | Texas | Nay | |
| Republican | Florida | Nay | |
| Republican | Texas | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Georgia | Nay | |
| Republican | Kansas | Nay | |
| Republican | Indiana | Nay | |
| Republican | Montana | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Minnesota | Nay | |
| Republican | Texas | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Missouri | Not voting | |
| Democratic | Alaska | Not voting |