On motion to suspend the rules and pass the bill Failed by the Yeas and Nays: (2/3 required): 245 - 167, 1 Present (Roll no. 45).
To designate the facility of the United States Postal Service located at 120 4th Street in Petaluma, California, as the "Lynn C. Woolsey Post Office Building".
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
32 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Virginia | Yea | |
| Democratic | North Carolina | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | New Hampshire | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | North Carolina | Yea | |
| Republican | Alaska | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Indiana | Yea | |
| Democratic | Florida | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | New York | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | California | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | California | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | California | Yea | |
| Democratic | Arizona | Yea | |
| Republican | California | Yea |
Nay
14 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Nay | |
| Republican | Georgia | Nay | |
| Republican | Florida | Nay | |
| Republican | Illinois | Nay | |
| Republican | Indiana | Nay | |
| Republican | Nebraska | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Florida | Nay | |
| Republican | Montana | Nay | |
| Republican | Idaho | Nay | |
| Republican | Texas | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | South Carolina | Nay | |
| Republican | South Carolina | Nay |
Not voting
4 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Texas | Not voting | |
| Democratic | Illinois | Not voting | |
| Republican | Texas | Not voting | |
| Republican | Texas | Not voting |